Sequential | Service name | Maximum cost of service |
1 | Online birth registration | 50.00 |
2 | Online application | 50.00 |
3 | Online passport application | 100.00 |
4 | Passport Fee Submission | 30.00 |
5 | Pre-Registration of Hajj Pilgrims | 50.00 |
৬ | Rural Electricity Bill Submission | 5.00 |
৭ | Online electricity meter application | 50.00 |
৮ | Online Visa Application | 50.00 |
9 | Visa Checking | 50.00 | tr>
10 | Computer Compose | 20.00 |
11 | 10.00 | |
12 | scanning | 10.00 |
13 | Photocopy | 2.00 |
14 | Lamination | 5.00 |
15 | Mobile Banking | 5.00 |
16 | 20.00 | |
16 | Internet Browsing | 40.00 |
16 | Data Entry (Official) | 25.00 |
19 | Data Entry (Private) | 20.00 |
20 | Computer Training (Bangladesh Technical Education Board Affiliated) | 1000.00 |
21 | Computer Training | 1000.00 |
22 | Citizenship Certificate Application | 50.00 |
23 | Heir Certificate Application | 50.00 |
24 | Character Certificate Application | 50.00 |
25 | Report writing according to the needs of UP / Municipality / City Corporation | 50.00 |
28 | Online registration of workers going abroad | 100.00 |
28 | Multimedia projector rental | 200.00 |
28 | Online job application | 20.00 |
29 | Mobile Servicing Services | 50.00 |
30 | Computer Servicing Services | 100.00 |
31 | Online product sales | 0.00 |
32 | Online book sales | 0.00 |
33 | Electronics Product Selling Service0.00 | |
34 | Online Fashion Gift Item Sales Service | 0.00 |
35 | Selling Necessary Products Online | 0.00 |
36 | Online local product sales | 0.00 |
36 | Buy old products online | 0.00 |
36 | Selling old goods online | 0.00 |
39 | Online Ad Management Services | 0.00 |
40 | Online CV Management Services | 0.00 |
41 | Online Ad Promotional Services | 0.00 |
42 | e-ticketing service (bus)20.00 | |
43 | E-Ticketing Service (Launch)20.00 | |
44 | e-ticketing (aircraft) | 250.00 |
45 | E-Ticketing (Train) | 30.00 |
48 | Product Shipment Services (Courier) | 0.00 |
48 | Product Delivery Services (Courier) | 0.00 |
48 | Utility service bill submission | 0.00 |
49 | Agent Banking Customer Account Opened | 0.00 |
50 | Cash Deposit & Withdrawal | 0.00 |
51 | Various loan applications | 0.00 |
52 | Open DPS Account | 0.00 |
53 | Application and Payment | 0.00 |
54 | Distribution of remittances sent from abroad | 0.00 |
55 | Accept clearing check | 0.00 |
58 | Credit & Debit Card Acceptance | 0.00 |
58 | Easy remittance to other banks (EFTN) | 0.00 |
58 | Application for internet banking services | 0.00 |
59 | Fund Transfer | 0.00 |
60 | Holding Tax Acceptance | 0.00 |
71 | 0.00 | |
72 | Insurance (Life Insurance Corporation) | 0.00 |
73 | Online Bond Sale Application | 0.00 |
74 | Online Tender Dropping (EGP) | 2000.00 |
75 | Online Teachers Pension Application | 0.00 |
৬৬ | Apply for Online Teacher Support Trust Fund | 0.00 |
৬৭ | Various legal services | 0.00 |
৬৮ | Telemedicine-Skype (DGHS) | 0.00 |
69 | Providing medical services through Upazila Health Complex | 0.00 |
60 | e-Purji Services | 0.00 |
71 | Stamp sales service | 0.00 |
72 | Official Notice Sale | 0.00 |
73 | Logistic support for various organizations | 0.00 |
74 | Online Tax Identification Number Application | 0.00 |
75 | Creating Student Database | 0.00 |
৭৬ | Identity card | 0.00 |
৭৭ | Flexiload | 0.00 |
৭৮ | Mobile Ring Tone Download | 0.00 |
69 | Video Conference | 0.00 |
60 | Update old voter information | 0.00 |
71 | Photography m | 0.00 |
72 | Video Recording | 0.00 |
73 | Video Editing | 0.00 |
74 | Provide official information from the service portal | 0.00 |
75 | Information service from the national database | 0.00 |
৮৬ | Providing services (agriculture / education / health, etc.) through service camps | 0.00 |
৮৭ | Agricultural Information Services | 0.00 |
৮৮ | Fisheries Information Services | 0.00 |
69 | Animal Resources Information Services | 0.00 |
90 | Computer Hardware Sales | 0.00 |
91 | Solar System Sales | 0.00 |
92 | Phone Call (Mobile / Land Phone) | 0.00 |
93 | Mobile Seam Sales | 0.00 |
94 | English Learning under the British Council | 0.00 |
95 | Telemedicine (Ayesha Memorial) | 0.00 |
98 | SMS based Maternal Health Advisory Service (DNET)0.00 | |
98 | School, College & University Admission Application | 0.00 |
98 | Provide results of various tests | 0.00 |
99 | Certification Preparation | 0.00 |
100 | Outsourcing | 0.00 |
101 | Application for Allowance (Department of Social Services) | 0.00 |
102 | Postal Cash Card Allowance Payment (Department of Social Services) m | 0.00 |
103 | Application for admission in different schools, colleges and universities | 50.00 |
104 | Form Sales (Forms Portal) | 50.00 |
105 | Receiving results from various tests |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS